Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Eddy, Phebe Eliza [1] | |
Birth | 11 Jul 1861 | Cambridge, New York ![]() |
Gender | Female | |
Reference Number | 4583 | |
Death | 1918 | Schaghticoke, New York ![]() |
Burial | Elmwood Cemetery ![]() |
|
Person ID | I39726 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Eddy, Russell Gifford, b. 26 Jul 1819, Easton, New York ![]() ![]() | |
Mother | Cory, Fidelia Marshall, b. 11 Jun 1824, Easton, New York ![]() ![]() | |
Marriage | 5 Apr 1841 | South Easton, New York ![]() |
Family ID | F10633 | Group Sheet | Family Chart |
Family 1 | Blackburn, William, b. 24 Jun 1859, Hoosic Falls, New York ![]() ![]() | |||
Marriage | 11 Aug 1877 | USA ![]() |
||
Children |
|
|||
Last Modified | 2 Aug 2022 | |||
Family ID | F18341 | Group Sheet | Family Chart |
Family 2 | Stevens, Daniel Beadle, b. 27 Sep 1863, Cambridge, New York ![]() ![]() | |||
Marriage | 20 Jun 1887 | |||
Children |
|
|||
Last Modified | 2 Aug 2022 | |||
Family ID | F18343 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.