Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Farnham, Frances Elva [1, 2, 3] | |
Birth | USA ![]() |
|
Gender | Female | |
Birth | 21 Aug 1874 | Buffalo, NY ![]() |
Death | 13 Aug 1925 | Ellensburg, Kittitas, WA ![]() |
Reference Number | 40047 | |
Death | USA ![]() |
|
Burial | 17 Aug 1925 | Riverview Cemetery, Portland, Multnomah, OR ![]() |
Person ID | I33314 | Eddy Surname Family Tree |
Last Modified | 25 Mar 2004 |
Father | Farnham, William C., b. 25 Jul 1845, Harmony, New York ![]() ![]() | |
Mother | Wade, Annie Janette, b. 7 Jul 1847, Harmony, New York ![]() ![]() | |
Marriage | 6 Dec 1866 | USA ![]() |
Family ID | F18205 | Group Sheet | Family Chart |
Family | Sterling, J. C. d. USA ![]() | |
Marriage | USA ![]() |
|
Last Modified | 2 Aug 2022 | |
Family ID | F18206 | Group Sheet | Family Chart |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.