Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, John Lamson (Lamson) |
Birth | 19 Sep 1895 | Providence, RI ![]() |
Death | Florida ![]() |
|
Burial | ||
Marriage | 1937 [1] | |
Other Spouse | Payne, Madeline C. | F31376 | |
Marriage | 31 Dec 1930 | |
Other Spouse | Williams, Helena (Miriam) Miriam | F31377 | |
Marriage | 19 Jan 1920 | |
Father | Eddy, Charles Zimri | F18378 Group Sheet | |
Mother | Kerr, Alice Edith | F18378 Group Sheet |
![]() Kraus, Bernadette Jacqueline |
Birth | 29 Apr 1915 | New York City, New York ![]() |
Death | 9 May 2003 | |
Burial | ||
Father | Kraus, William Piedmont | F23851 Group Sheet | |
Mother | Kelley, Mary | F23851 Group Sheet |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.