Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, John Lamson (Lamson) |
Birth | 19 Sep 1895 | Providence, RI ![]() |
Death | Florida ![]() |
|
Burial | ||
Marriage | 31 Dec 1930 | |
Other Spouse | Williams, Helena (Miriam) Miriam | F31377 | |
Marriage | 19 Jan 1920 | |
Other Spouse | Kraus, Bernadette Jacqueline | F31378 | |
Marriage | 1937 | |
Father | Eddy, Charles Zimri | F18378 Group Sheet | |
Mother | Kerr, Alice Edith | F18378 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.