Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Clayton Josiah |
Birth | 16 Aug 1857 | Minnetonka, Minnesota ![]() |
Death | 22 Nov 1932 | |
Burial | ||
Marriage | 22 Feb 1885 | |
Father | Eddy, John Leroy | F18466 Group Sheet | |
Mother | Joslyn, Amanda W. | F18466 Group Sheet |
![]() Sharfenberg, Rachel |
Birth | White Pidgeon, Michigan ![]() |
|
Death | ||
Burial | ||
Father | Sharfenberg, Joseph | F22863 Group Sheet | |
Mother | Gross, Sophia | F22863 Group Sheet |
![]() Eddy, Viola Bena |
Birth | 1886 | Skagit, Washington ![]() |
Death | ||
Burial | ||
Spouse | Miller, Newton | F22864 | |
Marriage |
![]() Eddy, Albert George |
Birth | 18 Aug 1887 | |
Death | Nov 1930 | |
Burial | ||
Spouse | Thibert, Roxie | F23314 | |
Marriage | 29 Jun 1911 | Burlington, Skagit Co., Washington ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.