Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, William Kinsey |
Birth | 12 Feb 1857 | Jasper, Texas ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 5 Mar 1880 | USA ![]() |
Father | Eddy, Zimri Williams | F10950 Group Sheet | |
Mother | Walker, Maria Avis | F10950 Group Sheet |
![]() Renfro, Lou Rush |
Birth | 1857 | Texas ![]() |
Death | ||
Burial | ||
Father | Renfro, P. F. | F21165 Group Sheet | |
Mother | Harris, G. F. | F21165 Group Sheet |
![]() Eddy, Kinsey Renfro |
Birth | 25 Mar 1881 | Jasper, Texas ![]() |
Death | ||
Burial | ||
Spouse | Adams, Clara W. | F22686 | |
Marriage | 12 May 1907 | Jasper, Texas ![]() |
![]() Eddy, David Zimri |
Birth | 21 Oct 1883 | Jasper, Texas ![]() |
Death | 23 Dec 1917 | Jasper, Texas ![]() |
Burial | ||
Spouse | Pace, Beulah | F11595 | |
Marriage | 18 Oct 1909 | Jasper, Texas ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.