Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Titus Egbert |
Birth | 2 Nov 1833 | New York ![]() |
Death | 1918 | USA ![]() |
Burial | ||
Marriage | USA ![]() |
|
Father | Eddy, Titus | F09279 Group Sheet | |
Mother | Euson, Ann Eliza | F09279 Group Sheet |
![]() Seymour, Mary L. |
Birth | 1835 | New York ![]() |
Death | 2 Jul 1914 | USA ![]() |
Burial | ||
Father | Seymour, Hon. David L. | F20831 Group Sheet | |
Mother |
![]() Eddy, Maria Seymour |
Birth | 14 Oct 1871 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Von Kada, Lajos | F20832 | |
Marriage | 19 Apr 1908 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.