Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Harvey, Ida Ione |
Birth | 28 May 1860 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Harvey, Isaac | F15604 Group Sheet | |
Mother | Eddy, Mary Ann | F15604 Group Sheet |
![]() Goodrich, Walter H. |
Birth | 25 Jul 1879 | |
Death | ||
Burial | ||
Spouse | Sikes, Dema | F18977 | |
Marriage | 28 Mar 1901 |
![]() Goodrich, George L. |
Birth | 13 Aug 1883 | |
Death | ||
Burial | ||
Spouse | Eddy, Mildred Ellen | F06347 | |
Marriage | 5 Sep 1904 |
![]() Goodrich, Helen M. |
Birth | 17 Aug 1894 | |
Death | ||
Burial | ||
Spouse | Mineral, Ralph | F18980 | |
Marriage | 18 Aug 1919 |
![]() Goodrich, Frank |
Birth | 12 Apr 1896 | |
Death | ||
Burial | ||
Spouse | Hawkins, Olive | F18981 | |
Marriage | 13 Sep 1924 |
![]() Goodrich, Clara |
Birth | 10 Jul 1898 | |
Death | ||
Burial | ||
Spouse | Langham, Lewis | F18982 | |
Marriage | 24 Nov 1920 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.