Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Homer Richard |
Birth | 7 Dec 1852 | Charter Grove, Illinois ![]() |
Death | 16 Jan 1932 | Morris, Minnesota ![]() |
Burial | ||
Marriage | 4 Oct 1874 | White Bear Lake, Minnesota ![]() |
Father | Eddy, Richard | F08527 Group Sheet | |
Mother | Sandborn, Mary Eliza | F08527 Group Sheet |
![]() Bailey, Clara Arvilla |
Birth | 13 Jan 1860 | Bloomfield, Iowa ![]() |
Death | 2 May 1929 | Hancock, Minnesota ![]() |
Burial | ||
Father | Baily, William Henry | F20751 Group Sheet | |
Mother | Rahtbone, Eunice | F20751 Group Sheet |
![]() Eddy, Guy Charles |
Birth | 18 Mar 1875 | White Bear Lake, Minnesota ![]() |
Death | 4 Jan 1960 | Glasgow, Montana ![]() |
Burial | ||
Spouse | Davidson, Jennie Elizabeth | F05124 | |
Marriage | 28 Dec 1896 | Hancock, Minnesota ![]() |
![]() Eddy, Lee Eugene |
Birth | 7 Nov 1881 | USA ![]() |
Death | 8 Mar 1949 | USA ![]() |
Burial | ||
Spouse | Lawley, Pearl | F04904 | |
Marriage | 6 Nov 1904 | USA ![]() |
![]() Eddy, Hazel |
Birth | 17 Dec 1885 | Hancock, Minnesota ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Smokstad, Norman William | F06952 | |
Marriage | 27 Sep 1905 | Morris, Minnesota ![]() |
![]() Eddy, Fronia J. |
Birth | 4 Aug 1889 | |
Death | 20 Mar 1959 | |
Burial | ||
Spouse | Maylott, Jay U. | F04910 | |
Marriage | 12 Aug 1912 | USA ![]() |
Spouse | Stoudt, Frederich | F23960 | |
Marriage | 8 Jan 1947 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.