Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Crossman, George Perry |
Birth | 1846 | Providence, RI ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 13 Dec 1870 | USA ![]() |
Father | Corssman, Alvah | F18176 Group Sheet | |
Mother | G., Fannie | F18176 Group Sheet |
![]() Eddy, Eliza Maria |
Birth | 23 Mar 1848 | USA ![]() |
Death | 20 Feb 1880 | USA ![]() |
Burial | ||
Father | Eddy, George | F16389 Group Sheet | |
Mother | Lawton, Eliza Maria | F16389 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.