Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Willson, Niles |
Birth | 7 Nov 1875 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 5 Jun 1901 | USA ![]() |
Other Spouse | Churchill, Inez | F18133 | |
Marriage | 12 May 1926 | USA ![]() |
Father | Willson, Edward A. | F17471 Group Sheet | |
Mother | Niles, Emma Jane | F17471 Group Sheet |
![]() Potter, Elizabeth |
Birth | ||
Death | 26 Apr 1925 | USA ![]() |
Burial | ||
Father | Potter, Evans | F18134 Group Sheet | |
Mother | Hale, Eunice | F18134 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.