Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Becker, Frank Nicholas |
Birth | 20 Nov 1878 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 5 Feb 1902 | Amsterdam, New York ![]() |
Father | Becker, Charles Wallace | F16846 Group Sheet | |
Mother | Mutimer, France Ann | F16846 Group Sheet |
![]() Van Heusen, Edith |
Birth | 2 Oct 1882 | Seneca, Illinois ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Van Heusen, William Anderson | F16848 Group Sheet | |
Mother | Wright, Helen Emeline | F16848 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.