Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Daniel Tefft |
Birth | 6 Mar 1849 | Providence, RI ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 14 Oct 1873 | USA ![]() |
Father | Eddy, Daniel Tefft | F07762 Group Sheet | |
Mother | Whaley, Alice P. | F07762 Group Sheet |
![]() Clark, Sarah E. |
Birth | Feb 1849 | Southbridge, Massachusette ![]() |
Death | 5 Nov 1876 | Southbridge, Massachusette ![]() |
Burial | ||
Father | Clark, Isaac | F16517 Group Sheet | |
Mother | Sarah | F16517 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.