Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, George Washington |
Birth | 22 Feb 1848 | North Provicence, RI ![]() |
Death | 6 Mar 1908 | USA ![]() |
Burial | ||
Marriage | 23 Nov 1887 | Providence, RI ![]() |
Other Spouse | Gormley, Mary | F16460 | |
Marriage | 3 Jul 1873 | USA ![]() |
Father | Eddy, John Lewis | F05969 Group Sheet | |
Mother | Hawkins, Elvira | F05969 Group Sheet |
![]() Eddy, Alice Rebecca |
Birth | 22 Jun 1889 | Providence, RI ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Godfrey, Arthur Wilbur | F18796 | |
Marriage | 3 Apr 1909 | Providence, RI ![]() |
![]() Eddy, Bertha |
Birth | 6 Dec 1892 | Providence, RI ![]() |
Death | 15 Oct 1971 | Florida ![]() |
Burial | ||
Spouse | Stockard, Sidney Leon | F18798 | |
Marriage | 31 Dec 1910 | Providence, RI ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.