Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Benjamin |
Birth | Abt 1748 | USA ![]() |
Death | 30 Mar 1831 | USA ![]() |
Burial | ||
Marriage | 17 Aug 1766 | USA ![]() |
Father | Eddy, Benjamin | F07533 Group Sheet | |
Mother | Elizabeth | F07533 Group Sheet |
![]() Perry, Lydia |
Birth | Abt 1743 | |
Death | 20 Sep 1820 | USA ![]() |
Burial | ||
Father | Perry, Thomas | F14768 Group Sheet | |
Mother | Sabin, Martha | F14768 Group Sheet |
![]() Eddy, Cynthia |
Birth | USA ![]() |
|
Death | Aft 4 Apr 1827 | USA ![]() |
Burial | ||
Spouse | Young, William | F08185 | |
Marriage | 7 Jun 1796 | USA ![]() |
![]() Eddy, Nancy |
Birth | USA ![]() |
|
Death | USA ![]() |
|
Burial | ||
Spouse | Seamans, Thomas | F15301 | |
Marriage | 3 Jul 1791 | USA ![]() |
![]() Eddy, William |
Birth | USA ![]() |
|
Death | 8 Oct 1853 | USA ![]() |
Burial | ||
Spouse | Davis, Polly | F08212 | |
Marriage | 10 Feb 1799 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.