Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Barrett, William Richards |
Birth | 22 Aug 1825 | Barre, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 2 Sep 1851 | Auburn, MA ![]() |
Father | ||
Mother |
![]() Knowlton, Sarah Ann |
Birth | 4 Jan 1832 | Auburn, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Knowlton, Swan | F03343 Group Sheet | |
Mother | Eddy, Sally | F03343 Group Sheet |
![]() Barrett, Joseph Franklin |
Birth | 7 Oct 1854 | Barre, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Hillman, Mary Emma | F17239 | |
Marriage | 29 Oct 1879 | USA ![]() |
![]() Barrett, Anna Maria |
Birth | 23 Sep 1858 | Barre, MA ![]() |
Death | 18 Jan 1950 | Newtonville, MA ![]() |
Burial | ||
Spouse | Comee, Frank George | F17240 | |
Marriage | 27 Nov 1883 | USA ![]() |
Spouse | Greene, Edward W. | F17241 | |
Marriage | 9 Sep 1910 | USA ![]() |
Spouse | Brant, John Fletcher | F17242 | |
Marriage | 9 Oct 1919 | USA ![]() |
![]() Barrett, Henrietta Frances |
Birth | 4 Dec 1859 | Barre, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Woods, John Grover | F17243 | |
Marriage | 3 Oct 1882 | USA ![]() |
![]() Barrett, William Oliver |
Birth | 20 May 1861 | Barre, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Richardson, Martha Reid | F17244 | |
Marriage | 10 Oct 1885 | USA ![]() |
![]() Barrett, Sarah Emma |
Birth | 14 Jan 1869 | Barre, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Peabody, James Edwin | F17245 | |
Marriage | 13 Jul 1898 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.