Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Null, Benjamin Franklin |
Birth | Between 19 Jul 1857 and 1859 | McFarlane, West Virginia ![]() |
Death | 28 Aug 1939 | Petroleum, West Virginia ![]() |
Burial | Hecks Cemetery, Petroleum, West Virginia ![]() |
|
Marriage | 27 Mar 1887 | Ritchie, West Virginia ![]() |
Father | Null, Jacob | F27794 Group Sheet | |
Mother | Ayers, Elizabeth | F27794 Group Sheet |
![]() Eddy, Mary Ann |
Birth | 1 Oct 1868 | McFarlane, West Virginia ![]() |
Death | 9 Dec 1967 | Petroleum, West Virginia ![]() |
Burial | Hecks Cemetery, Petroleum, West Virginia ![]() |
|
Father | Eddy, Daniel E. | F12966 Group Sheet | |
Mother | Buchanan, Mary Ann | F12966 Group Sheet |
![]() Null, Francis Marion |
Birth | 23 Mar 1888 | Rutherford, Ritchie, West Virginia ![]() |
Death | 25 Apr 1888 | Rutherford, Ritchie, West Virginia ![]() |
Burial |
![]() Null, Maude V. |
Birth | 3 Apr 1890 | Rutherford, Ritchie, West Virginia ![]() |
Death | 7 Sep 1891 | Rutherford, Ritchie, West Virginia ![]() |
Burial |
![]() Null, Bessie Launa |
Birth | 11 Jan 1890 | Rutherford, Ritchie, West Virginia ![]() |
Death | ||
Burial | ||
Spouse | Michael, Asa L. | F13150 | |
Marriage | 17 May 1916 | Rutherford, West Virginia ![]() |
![]() Null, Flossie Bell |
Birth | 10 Aug 1895 | |
Death | ||
Burial | ||
Spouse | Pribble, Charles Jefferson | F13151 | |
Marriage | 9 May 1914 | Rutherford, West Virginia ![]() |
![]() Null, Okey W. |
Birth | 24 Oct 1897 | Rutherford, Ritchie, West Virginia ![]() |
Death | 14 Jun 1991 | Petroleum, WV ![]() |
Burial | Cairo Masonic Memorial Park, Cairo, WV ![]() |
|
Spouse | Stanley, Dorothy Opal | F13152 | |
Marriage | 26 Apr 1927 | Parkersburg, West Virginia ![]() |
![]() Null, Margaret Merrill |
Birth | 19 May 1899 | Rutherford, Ritchie, West Virginia ![]() |
Death | ||
Burial | ||
Spouse | Mason, Andrew James | F13153 | |
Marriage | 28 Nov 1934 |
![]() Null, Daniel B. |
Birth | 25 Feb 1901 | Rutherford, Ritchie, WV ![]() |
Death | 10 Jun 1991 | Parkersburg, WV ![]() |
Burial | Heck Cemetery ![]() |
![]() Null, Ida Blanch |
Birth | 4 Feb 1903 | Rutherford, Ritchie, West Virginia ![]() |
Death | ||
Burial | ||
Spouse | Smith, Floyd Albert | F13154 | |
Marriage | 17 Jan 1923 |
![]() Null, Edith Mary |
Birth | 17 Mar 1906 | Rutherford, Ritchie, West Virginia ![]() |
Death | ||
Burial | ||
Spouse | Parks, Burl N. | F13155 | |
Marriage | 24 Apr 1924 |
![]() Null, Ralph Nimrod |
Birth | 2 Oct 1911 | Rutherford, Ritchie, West Virginia ![]() |
Death | ||
Burial | ||
Spouse | Epperly, M. | F13156 | |
Marriage |
![]() Null, Charles A. |
Birth | 16 Oct 1913 | Rutherford, Ritchie, WV ![]() |
Death | 25 Sep 1996 | Cairo, Ritchie, WV ![]() |
Burial |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.