Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Brown, Alvah |
Birth | 25 Dec 1792 | Rensselaerville, New York ![]() |
Death | 29 Dec 1860 | Kiantone, New York ![]() |
Burial | ||
Marriage | 8 Mar 1821 | Locke, Cay Co., New York ![]() |
Father | Brown, Daniel | F17160 Group Sheet | |
Mother | Steadman, Molly | F17160 Group Sheet |
![]() Eddy, Eunice |
Birth | 29 Dec 1799 | Woodstock, Vermont ![]() |
Death | 2 Dec 1882 | Dodge Co., Minnesota ![]() |
Burial | ||
Father | Eddy, Isaac | F01792 Group Sheet | |
Mother | McCary, Betsey | F01792 Group Sheet |
![]() Brown, Russell McCrary |
Birth | 13 Jun 1823 | Locke, New York ![]() |
Death | 22 Oct 1888 | USA ![]() |
Burial | ||
Spouse | Sherman, Electa Louise | F21502 | |
Marriage | 23 Aug 1848 | Farmington, Pennsylvania ![]() |
![]() Brown, Amos King |
Birth | 9 Jul 1825 | Locke, New York ![]() |
Death | 16 Sep 1892 | South Dakota ![]() |
Burial | ||
Spouse | Morgan, Sarah Stearns | F18583 | |
Marriage | 12 Dec 1850 | USA ![]() |
![]() Brown, William Eddy |
Birth | 22 Feb 1828 | Locke, New York ![]() |
Death | 15 May 1911 | Amboy, Illinois ![]() |
Burial | ||
Spouse | Douglas, Hannah Amelia | F18584 | |
Marriage | 14 Feb 1855 | Kennedy, New York ![]() |
![]() Brown, Albert Alonzo |
Birth | 25 Dec 1830 | Ellicott, Chat. Co., New York ![]() |
Death | 30 Apr 1906 | Stirling, Illinois ![]() |
Burial | ||
Spouse | Davidson, Anna M. | F21505 | |
Marriage | 2 Mar 1854 | USA ![]() |
Spouse | Mynard, Katherine Bethia | F18586 | |
Marriage | 16 May 1867 | Amboy, Lee Co., Illinois ![]() |
![]() Brown, Safford Zachary |
Birth | 1 Oct 1833 | Kiantone, Chautauqua Co., New York ![]() |
Death | 14 Sep 1899 | USA ![]() |
Burial | ||
Spouse | Stearns, Angeline | F18588 | |
Marriage | USA ![]() |
|
Spouse | Holdredge, Carrie Case | F18589 | |
Marriage | 7 May 1874 | USA ![]() |
![]() Brown, Mary Elizabeth |
Birth | 14 Aug 1836 | Kiantone, Chautauqua Co., New York ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Cowles, Demarcus Leroy | F18592 | |
Marriage | 30 Apr 1857 | Dixon, Illinois ![]() |
![]() Brown, Charles Henry |
Birth | 27 Jun 1839 | Kiantone, Chautauqua Co., New York ![]() |
Death | 1934 | Lewiston, Minnesota ![]() |
Burial | ||
Spouse | Hunn, Mary Louise | F08562 | |
Marriage | 14 Oct 1869 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.