Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Bemis, Luke |
Birth | 7 Apr 1806 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 15 Dec 1857 | USA ![]() |
Other Spouse | Lincoln, Elizabeth | F11288 | |
Marriage | 7 Apr 1831 | USA ![]() |
Other Spouse | Stubbs, Maria | F11289 | |
Marriage | 9 Oct 1845 | USA ![]() |
Father | Bemis, Luke | F01329 Group Sheet | |
Mother | Eddy, Hannah | F01329 Group Sheet |
![]() Thayer, Lucy Ann |
Birth | 13 Mar 1824 | |
Death | USA ![]() |
|
Burial | ||
Father | Thayer, Nathan | F16448 Group Sheet | |
Mother | Jewett, Hannah | F16448 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.