Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, James Allen |
Birth | 26 Aug 1840 | Swansea, MA ![]() |
Death | 15 Jan 1922 | USA ![]() |
Burial | ||
Marriage | 1 Jan 1862 | |
Father | Eddy, Joseph | F01238 Group Sheet | |
Mother | Sherman, Nancy | F01238 Group Sheet |
![]() Sherman, Sarah E. |
Birth | 25 Aug 1839 | |
Death | 25 Mar 1881 | |
Burial | ||
Father | Sherman, Richard | F16977 Group Sheet | |
Mother | Baker, Eliza | F16977 Group Sheet |
![]() Eddy, Annie Florence |
Birth | 17 Apr 1864 | Rehoboth, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Robinson, Ellery | F16978 | |
Marriage | 5 Jan 1885 | Rehoboth, MA ![]() |
![]() Eddy, Mabel A. |
Birth | 1 Aug 1867 | Swansea, MA ![]() |
Death | ||
Burial | ||
Spouse | Brown, George H. | F18403 | |
Marriage | 21 Feb 1894 | Rehoboth, MA ![]() |
![]() Eddy, Edwin Kelley |
Birth | 15 May 1870 | Rehoboth, MA ![]() |
Death | 19 Mar 1932 | Rehoboth, MA ![]() |
Burial | ||
Spouse | Goff, Alice Louise | F21218 | |
Marriage | 4 Oct 1899 | USA ![]() |
![]() Eddy, Lillian Clifton |
Birth | 14 Oct 1873 | Swansea, MA ![]() |
Death | 13 Jan 1942 | USA ![]() |
Burial | ||
Spouse | Nicholson, Edward Dimond | F16980 | |
Marriage | 29 Aug 1922 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.