Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Josiah Thomas |
Birth | 25 Dec 1852 | Indiana ![]() |
Death | 31 Aug 1928 | Columbus, Bartholomew, Indiana ![]() |
Burial | Bartholomew County, Indiana ![]() |
|
Marriage | 19 Sep 1875 | Brown, Indiana ![]() |
Father | Eddy, Isaac | F10974 Group Sheet | |
Mother | Burris, Eliza Jane | F10974 Group Sheet |
![]() Phillips, Mary Louise |
Birth | 1859 | Brown County, Indiana ![]() |
Death | 1949 | Bartholomew County, Indiana ![]() |
Burial | Bartholomew County, Indiana ![]() |
|
Father | ||
Mother |
![]() Eddy, Labon Monroe |
Birth | 1879 | Brown County, Indiana ![]() |
Death | 1959 | Champaign, Illinois ![]() |
Burial | Oakwood Cemetery, Vermilion, Illinois ![]() |
|
Spouse | Bowman, Cora Arminta | F10978 | |
Marriage | 1897 | Brown, Indiana ![]() |
![]() Eddy, Lettie |
Birth | 1886 | Brown County, Indiana ![]() |
Death | 1950 | Brown County, Indiana ![]() |
Burial | ||
Spouse | Carmichael, Unknown | F10979 | |
Marriage | ||
Spouse | Wailsby, Unknown | F10980 | |
Marriage |
![]() Eddy, Anna P. |
Birth | 1889 | Brown County, Indiana ![]() |
Death | 1950 | |
Burial | ||
Spouse | Carmichael, Unknown | F10981 | |
Marriage |
![]() Eddy, Nellie |
Birth | 1896 | Brown County, Indiana ![]() |
Death | ||
Burial | ||
Spouse | McKinney, Unknown | F10982 | |
Marriage |
![]() Eddy, Reva May |
Birth | 1900 | Brown County, Indiana ![]() |
Death | ||
Burial | ||
Spouse | Setser, Unknown | F10984 | |
Marriage |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.