Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Wootton, William |
Birth | Brown County, Indiana ![]() |
|
Death | ||
Burial | ||
Marriage | Bef 1905 | Brown County, Indiana ![]() |
Father | Wootton, Moses | F27451 Group Sheet | |
Mother | Percifield, Sarah | F27451 Group Sheet |
![]() Eddy, Estella Laverne |
Birth | 25 Jul 1882 | Brown County, Indiana ![]() |
Death | 12 Oct 1914 | |
Burial | ||
Father | Eddy, Calvin | F10126 Group Sheet | |
Mother | Truax, Clarissa | F10126 Group Sheet |
![]() Wootton, Alace Fay |
Birth | 1 Jan 1905 | Nashville, Indiana ![]() |
Death | Bef 1964 | |
Burial | ||
Spouse | Bell, Wesley Oren | F10153 | |
Marriage | Abt 1923 |
![]() Wootton, Beulah |
Birth | Brown County, Indiana ![]() |
|
Death | ||
Burial | ||
Spouse | Stogdill, Otto | F10154 | |
Marriage | Brown County, Indiana ![]() |
![]() Wootton, Mary |
Birth | 1907 | Brown County, Indiana ![]() |
Death | ||
Burial | ||
Spouse | Frye, Elmer | F10155 | |
Marriage |
![]() Wootton, Harry Allen |
Birth | 21 Aug 1909 | Brown County, Indiana ![]() |
Death | ||
Burial | ||
Spouse | Willoughby, L.C. | F10156 | |
Marriage |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.