Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Bossard, Anson Chester |
Birth | 22 Feb 1896 | Townsend, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 1 Dec 1945 | Philadelphia, Pennsylvania ![]() |
Other Spouse | Peguese, Margaret | F09984 | |
Marriage | 5 Oct 1923 | Allentown, Pennsylvania ![]() |
Father | Bossard, Fred Anson | F01475 Group Sheet | |
Mother | Pike, Lorena Alvira | F01475 Group Sheet |
![]() Myers, Mildred Thrasa |
Birth | 17 Oct 1911 | Philadelphia, ![]() |
Death | ||
Burial | ||
Father | Myers, George | F27400 Group Sheet | |
Mother | Decker, Florence | F27400 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.