Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Berry, Fred Aroyce |
Birth | 11 Jan 1844 | Carolina, OH ![]() |
Death | 13 Jan 1914 | Minneapolis, Minnesota ![]() |
Burial | ||
Marriage | 7 Sep 1869 | Mendon, Michigan ![]() |
Father | ||
Mother |
![]() Eddy, Ella Mary |
Birth | 28 Aug 1847 | DeWitteville, New York ![]() |
Death | 2 Feb 1930 | Minneapolis, Minnesota ![]() |
Burial | ||
Father | Eddy, Levi | F00351 Group Sheet | |
Mother | Rice, Mary | F00351 Group Sheet |
![]() Berry, Maud |
Birth | 5 Apr 1871 | Mendon, Michigan ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Hartzell, Thomas B. | F18265 | |
Marriage | 18 Jan 1899 | Chicago, Illinois ![]() |
![]() Berry, Fred Aroyce |
Birth | 9 Jun 1873 | Fort Douglas, Iowa ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Nelson, Adelia | F18267 | |
Marriage | 6 Nov 1905 | Burlingame, Kansas ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.