Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Grandy, Dr. Francis |
Birth | 31 Dec 1826 | Root, Monroe County, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 11 Jul 1852 | |
Father | Grandy, Edmund | F15418 Group Sheet | |
Mother | Dean, Dorcas | F15418 Group Sheet |
![]() Eddy, Experience |
Birth | 17 Nov 1811 | possibly, Vermont ![]() |
Death | 4 Apr 1870 | Fairfield, Lenawee County, Michigan ![]() |
Burial | ||
Father | Eddy, Abraham | F00174 Group Sheet | |
Mother | Phillips, Cynthia | F00174 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.