Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Horatio |
Birth | 30 Apr 1779 | Dudley, MA ![]() |
Death | 30 Sep 1841 | Prattsburg, New York ![]() |
Burial | ||
Marriage | 12 Mar 1806 | Eaton, New York ![]() |
Father | Eddy, John | F14838 Group Sheet | |
Mother | Winsor, Deborah | F14838 Group Sheet |
![]() Chapin, Lois |
Birth | 24 Jun 1789 | |
Death | 8 Mar 1839 | |
Burial | ||
Father | Chapin, Ezra | F05756 Group Sheet | |
Mother | Beament, Lois | F05756 Group Sheet |
![]() Eddy, Emerilla Winsor |
Birth | 5 Aug 1811 | USA ![]() |
Death | 14 Oct 1836 | USA ![]() |
Burial | ||
Spouse | Adams, Hiram | F08626 | |
Marriage | Prattsburg, New York ![]() |
![]() Eddy, John |
Birth | 29 Aug 1813 | Eaton, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Caples, Almira | F08635 | |
Marriage | 3 May 1847 | USA ![]() |
![]() Eddy, Elihu Chapin |
Birth | 2 Nov 1815 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Skinner, Lemira | F08650 | |
Marriage | 15 May 1859 | USA ![]() |
![]() Eddy, Horatio Bardwell |
Birth | 25 Sep 1818 | Eaton, New York ![]() |
Death | 13 May 1863 | USA ![]() |
Burial | ||
Spouse | Bellows, Mary Jane | F08657 | |
Marriage | 12 Aug 1852 | Seneca Falls, New York ![]() |
![]() Eddy, Lois Mary |
Birth | 20 Nov 1825 | USA ![]() |
Death | 27 Jan 1869 | USA ![]() |
Burial | ||
Spouse | Wykoff, James C. | F08670 | |
Marriage | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.