Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Hogan, Edward |
Birth | ||
Death | USA ![]() |
|
Burial | ||
Marriage | 11 Jun 1897 | Providence, RI ![]() |
Father | Hogan, Martin | F05359 Group Sheet | |
Mother | Mary | F05359 Group Sheet |
![]() Eddy, Luna Belle |
Birth | Abt 1869 | Greenfield, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Eddy, John | F05358 Group Sheet | |
Mother | Belle | F05358 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.