Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, John Francis |
Birth | 7 Aug 1833 | Auburn, MA ![]() |
Death | 14 Oct 1904 | Providence, RI ![]() |
Burial | ||
Marriage | 7 Jan 1868 | USA ![]() |
Father | Eddy, Daniel Phillips | F03314 Group Sheet | |
Mother | Lydia Eddy | F03314 Group Sheet |
![]() Place, Lydia F. |
Birth | 4 Apr 1843 | Exeter, RI ![]() |
Death | 16 Jul 1924 | East Greenwich, RI ![]() |
Burial | ||
Father | Place, John | F15773 Group Sheet | |
Mother | Mary | F15773 Group Sheet |
![]() Eddy, Mary E. |
Birth | 14 Dec 1868 | Providence, RI ![]() |
Death | 15 Jan 1948 | Providence, RI ![]() |
Burial | ||
Spouse | Branch, Frederick E. | F14909 | |
Marriage | 20 Jun 1889 | Providence, RI ![]() |
![]() Eddy, Carrie Amelia |
Birth | 26 Oct 1876 | Providence, RI ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Burt, Clayton | F14923 | |
Marriage | 1 Aug 1895 | Providence, RI ![]() |
![]() Eddy, Ernest James |
Birth | 13 Apr 1887 | East Greenwich, RI ![]() |
Death | 11 Sep 1955 | Providence, RI ![]() |
Burial | ||
Spouse | Kenison, Charlotte Frances | F14941 | |
Marriage | 4 Apr 1918 | Providence, RI ![]() |
Spouse | Bishop, Jessie Newton | F14942 | |
Marriage | 18 Mar 1949 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.