Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, William |
Birth | England ![]() |
|
Death | ||
Burial | ||
Marriage | Between 1885 and 1886 | Canyon City, Oregon ![]() |
Father | Eddy, Whitfield | F02633 Group Sheet | |
Mother | Eleanor | F02633 Group Sheet |
![]() Officer, Louisa |
Birth | ||
Death | ||
Burial | ||
Father | Officer, Eli Casey | F27206 Group Sheet | |
Mother | Howard, Unknown | F27206 Group Sheet |
![]() Eddy, William Howard |
Birth | 29 May 1890 | Salubria, OH ![]() |
Death | ||
Burial | ||
Spouse | Groesbeck, Zella Marie | F02635 | |
Marriage | 20 Jun 1910 | Boise City, Idaho ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.