Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, John Milton |
Birth | 21 Feb 1800 | Middleboro, MA ![]() |
Death | Between 17 May 1861 and 1862 | California ![]() |
Burial | ||
Marriage | 13 Aug 1828 | Wrentham, MA ![]() |
Father | Eddy, Joshua | F01929 Group Sheet | |
Mother | Paddock, Lydia | F01929 Group Sheet |
![]() Sanders, Olive |
Birth | 11 Aug 1807 | Wrentham, MA ![]() |
Death | 18 Nov 1885 | California ![]() |
Burial | ||
Father | ||
Mother |
![]() Eddy, Eliza Byram |
Birth | 24 Jul 1830 | Albany, New York ![]() |
Death | 18 May 1895 | Oakland, California ![]() |
Burial | ||
Spouse | Atkinson, Jacob | F12493 | |
Marriage | 23 Dec 1852 | USA ![]() |
Spouse | Wood, Charles Edward Pierce | F12494 | |
Marriage | 1861 | Eureka, California ![]() |
![]() Eddy, Morton |
Birth | 30 Jan 1834 | USA ![]() |
Death | 1871 | USA ![]() |
Burial | ||
Spouse | Wadsworth, Elsie | F12509 | |
Marriage | Between 1865 and 1870 | Eureka, California ![]() |
![]() Eddy, Anne Juliet |
Birth | 29 Jun 1836 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Phillips, Henry Martin | F12497 | |
Marriage | 26 May 1859 | USA ![]() |
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.