Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Ebenezer |
Birth | 12 Mar 1783 | Middleboro, MA ![]() |
Death | 22 Dec 1829 | USA ![]() |
Burial | ||
Marriage | 18 Feb 1807 | USA ![]() |
Father | Eddy, Joshua | F01929 Group Sheet | |
Mother | Paddock, Lydia | F01929 Group Sheet |
![]() Eddy, Lucius Junius |
Birth | 21 Feb 1808 | Middleboro, MA ![]() |
Death | 18 Jan 1864 | Fall River, MA ![]() |
Burial | ||
Spouse | Pratt, Louisa Maria | F12380 | |
Marriage | 29 Apr 1834 | Eddyville, MA ![]() |
![]() Eddy, Betsey Maria |
Birth | 21 Aug 1813 | Middleboro, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Thompson, Amasa | F12394 | |
Marriage | 15 Jan 1835 | Plymouth, MA ![]() |
![]() Eddy, Martha Washington |
Birth | 10 Jul 1815 | Middleboro, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Weston, Henry | F12399 | |
Marriage | 31 May 1848 | USA ![]() |
![]() Eddy, Albert |
Birth | 12 Apr 1823 | Middleboro, MA ![]() |
Death | 15 Jan 1865 | Middleboro, MA ![]() |
Burial | ||
Spouse | Ellis, Lucia Maria | F12406 | |
Marriage | 1854 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.