Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Dickerman, Donald Horace |
Birth | 22 Jan 1893 | Evanston, Illinois ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 19 Jun 1915 | Bedford, MA ![]() |
Other Spouse | Benbrook, Doris | F01506 | |
Marriage | 20 Aug 1927 | USA ![]() |
Father | Dickerman, Horace William | F01426 Group Sheet | |
Mother | Hill, Mary Luella | F01426 Group Sheet |
![]() Prince, Clara |
Birth | 7 Feb 1892 | Bedford, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Prince, Samuel D. | F16179 Group Sheet | |
Mother | Bacon, Clara D. | F16179 Group Sheet |
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.