Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Donnelly, John Joseph |
Birth | 3 Jan 1855 | County Cork, Ireland ![]() |
Death | Dec 1898 | USA ![]() |
Burial | ||
Marriage | Abt 1876 | Woodstock, Illinois ![]() |
Father | Donnelly, John Joseph | F05410 Group Sheet | |
Mother | Collier, Ann | F05410 Group Sheet |
![]() Eddy, Julia Ann |
Birth | 21 Apr 1853 | Woodstock, Illinois ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Eddy, James Henry | F01357 Group Sheet | |
Mother | Weekes, Louisa | F01357 Group Sheet |
![]() Donnelly, Ellen Lorena |
Birth | 3 Feb 1880 | Woodstock, llinois ![]() |
Death | ||
Burial | ||
Spouse | O'Hearn, James | F09962 | |
Marriage |
![]() Donnelly, Richard Henry |
Birth | 5 Sep 1884 | Woodstock, llinois ![]() |
Death | 1941 | |
Burial | ||
Spouse | Brott, Lucy | F09963 | |
Marriage |
![]() Donnelly, Julia Mary |
Birth | 2 Sep 1886 | Woodstock, llinois ![]() |
Death | ||
Burial | ||
Spouse | English, Robert Byrns | F09964 | |
Marriage | ||
Spouse | Baymiller, John Oliver | F09965 | |
Marriage | 3 Jul 1905 |
![]() Donnelly, Edward Homer |
Birth | ||
Death | ||
Burial | ||
Spouse | Cowell, Blanche | F09966 | |
Marriage | ||
Spouse | Gertrude | F09967 | |
Marriage |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.