Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Harry Clifford |
Birth | 13 Aug 1870 | Morristown, New Jersey ![]() |
Death | 5 Mar 1951 | Morristown, New Jersey ![]() |
Burial | ||
Marriage | 11 Apr 1900 | USA ![]() |
Father | Eddy, Samuel | F01332 Group Sheet | |
Mother | Hutchinson, Emeline Amanda | F01332 Group Sheet |
![]() Croson, Hattie Elizabeth |
Birth | 6 Jul 1877 | Sudley Springs, Virginia ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Croson, Harry L. | F16062 Group Sheet | |
Mother | Woodyard, Sarah J. | F16062 Group Sheet |
![]() Eddy, Lillian Elizabeth |
Birth | 25 Mar 1902 | Auckland, New Zealand ![]() |
Death | 25 Aug 1966 | Princeton, New Jersey ![]() |
Burial | ||
Spouse | Rice | F01440 | |
Marriage |
![]() Eddy, Emeline Virginia |
Birth | 29 Nov 1907 | USA ![]() |
Death | ||
Burial | ||
Spouse | Hale, Everett E. | F01441 | |
Marriage |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.