Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Black, Joseph |
Birth | 12 May 1820 | USA ![]() |
Death | 20 Aug 1863 | USA ![]() |
Burial | ||
Marriage | 29 Dec 1842 | USA ![]() |
Father | ||
Mother |
![]() Leddy, Margaret |
Birth | 13 Jan 1824 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Leddy, Patrick | F01301 Group Sheet | |
Mother | Eddy, Maria | F01301 Group Sheet |
![]() Black, Frederick Augustus |
Birth | 7 Aug 1844 | USA ![]() |
Death | 3 Apr 1927 | USA ![]() |
Burial | ||
Spouse | Velie, Carrie L. | F16040 | |
Marriage | 18 Oct 1871 | USA ![]() |
![]() Black, Joseph Carrier |
Birth | 25 Mar 1857 | USA ![]() |
Death | 6 Feb 1886 | USA ![]() |
Burial | ||
Spouse | Kennedy, Jessie | F16041 | |
Marriage | 24 Jan 1883 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.