Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, John Wilkes |
Birth | 3 Apr 1811 | Salisbury, Connecticut ![]() |
Death | 2 Jul 1865 | Oneida Castle, New York ![]() |
Burial | ||
Marriage | 27 May 1833 | Oneida Castle, New York ![]() |
Father | Eddy, John Wilkes | F02273 Group Sheet | |
Mother | Botsford, Dorcas | F02273 Group Sheet |
![]() Bushnell, Mary Maria |
Birth | 12 Apr 1814 | New Lisbon, New York ![]() |
Death | 23 Aug 1904 | Oneida Castle, New York ![]() |
Burial | ||
Father | Bushnell, Thomas | F26279 Group Sheet | |
Mother | Blood, Nancy | F26279 Group Sheet |
![]() Eddy, John Bushnell |
Birth | 10 Feb 1835 | Oneida Castle, New York ![]() |
Death | 20 Oct 1887 | Stevens Point , Wisconsin ![]() |
Burial | ||
Spouse | Roe, Anna Eliza | F12701 | |
Marriage | 1855 | Oneida Castle, New York ![]() |
![]() Eddy, Mary Elizabeth |
Birth | 30 Jul 1839 | |
Death | Louisiville, Kentucky ![]() |
|
Burial | ||
Spouse | Thompson, Archibald Brewer | F00654 | |
Marriage | 15 Oct 1859 | Oneida Castle, New York ![]() |
![]() Eddy, Augusta Lucine |
Birth | Abt 1844 | Oneida Castle, New York ![]() |
Death | Feb 1902 | Oneida Castle, New York ![]() |
Burial |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.