Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Peleg |
Birth | Abt 1759 | Glocester, RI ![]() |
Death | 9 Feb 1798 | Clarendon, Vermont ![]() |
Burial | ||
Marriage | 16 Feb 1798 | USA ![]() |
Other Spouse | Charlotte | F00186 | |
Marriage | ||
Father | Eddy, Peter | F08179 Group Sheet | |
Mother | Round, Mary | F08179 Group Sheet |
![]() Eddy, Peter |
Birth | ||
Death | USA ![]() |
|
Burial | ||
Spouse | Morey, Mariah | F00129 | |
Marriage | 18 Aug 1801 | Clarendon, Vermont ![]() |
![]() Eddy, Sarah |
Birth | 1785 | Clarendon, Vermont ![]() |
Death | 22 Aug 1881 | Pittsford, Vermont ![]() |
Burial | Evergreen Cem., Pittsford, Vermont ![]() |
|
Spouse | Potter, Andrew | F00137 | |
Marriage |
![]() Eddy, Zephaniah |
Birth | Abt 1787 | Claredon, Vermont ![]() |
Death | 10 Sep 1821 | Wayneport, New York ![]() |
Burial | ||
Spouse | McCoy, Catherine | F00161 | |
Marriage | 21 Feb 1812 | Claredon, Vermont ![]() |
![]() Eddy, Abraham |
Birth | 27 Aug 1789 | Vermont ![]() |
Death | 26 Feb 1875 | Michigan ![]() |
Burial | ||
Spouse | Phillips, Cynthia | F00174 | |
Marriage | 4 Jul 1811 | Clarendon, Vermont ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.